Pickup Timings: Monday - Friday (9 AM to 5 PM)
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The DSPL-2440DS Graphical Main Display Module provides a high-resolution 24-line × 40-character backlit LCD display for Mircom FleX-Net fire alarm systems. It features a user-friendly menu and displays up to 9 events per page, providing clear system status and event information.
The module includes common control buttons with selector switches and LED indicators, along with four status queues for Alarm, Supervisory, Trouble and Monitor conditions. Additional common controls include System Reset, Signal Silence, Fire Drill, Acknowledge, General Alarm, Lamp Test, A.C. On, Pre-Alarm and Ground Fault.
The DSPL-2440DS occupies one display position in compatible FleX-Net enclosures and is compatible with FleX-Net FX-2000N, FX-4000N and MMX fire alarm panels
Shipping policy